Land for Sale > Carter’s Crossing
Lots Available:
Village of Menomonee Falls.
You choose the builder.
| Lot # | Sell Price | Size (sq. ft.) | Description |
| 2 | $114,900 | 21,256 | Full Exposure Bermed Backyard |
| 12 | $129,900 | 31,482 | Partial Exposure Tree Line on Two Sides |
| 14 | $139,900 | 20,429 | Full Exposure Elevated Lot Southern Exposure |
| 28 | $139,900 | 20,709 | No Exposure Backs up to Pond |
| 45 | $149,900 | 33,932 | Partial Exposure Large Lot Southwest Views |
Restrictions/Amenities:
− Sussex/Hamilton School District
− Customers selecting these lots are required to build with Hickory Hill Homes
− Indication of an exposure is approximate and not guaranteed
− A/O = Accepted Offer
Call Hickory Hill Homes (262) 646-5406 to reserve your lot today.
