Land for Sale > Carter’s Crossing
Lots Available:
Lots being sold at cost. Village of Menomonee Falls.| Lot # | Sell Price | Size (sq. ft.) | Description |
| 2 | $127,900 | 21,256 | Full Exposure Bermed Backyard |
| 12 | $132,900 | 31,482 | Partial Exposure Tree Line on Two Sides |
| 14 | $152,900 | 20,429 | Full Exposure Elevated Lot Southern Exposure |
| 28 | $142,900 | 20,709 | No Exposure Backs up to Pond |
| 45 | $162,900 | 33,932 | Partial Exposure Large Lot Southwest Views |
| 61 | Model FOR SALE | 20,287 | Full Exposure Pond View Tree Line |
Restrictions/Amenities:
− Sussex/Hamilton School District
− Customers selecting these lots are required to build with Hickory Hill Homes
− Indication of an exposure is approximate and not guaranteed
− A/O = Accepted Offer
Call Hickory Hill Homes (262) 646-5406 to reserve your lot today.
